Chemistry - Coon Rapids
Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times/dates listed below. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | Sam, 1020 Rebekah, | Sam, Elvis | |||
| 9:00 | Elvis | Tasha, 1020 Rebekah, 9:30 Sam | Jegan, Elvis | 9:30 Sam, Ben | Ben, Jegan,Elvis |
| 10:00 | Jacki, Tasha | Jacki, Tasha, Ben,1020 Rebekah & Liz | Tasha, Jegan | Jacki, Ben, 1020 Liz | Jacki, Ben, Jegan |
| 11:00 | Jacki, Tasha, Elvis | Jacki, Tasha, Ben ,Elvis | Tasha, Jegan, Elvis | Jacki, Tasha, Ben,Elvis | Jacki, Jegan , Elvis |
| 12:00 | Elvis, Monique 1021 | 12:30 Elvis | Jegan, Elvis, Monique 1021 | 12:30 Elvis | |
| 1:00 | Monique 1021, Tasha, 1020 Liz | Ben, Jegan,1020 Rebekah, | Monique 1021, 1020 Liz | Ben, Monique 1021 | Tasha, 1020 Liz |
| 2:00 | Monique 1021,1020 Liz | Rick 1020, Jegan, Elvis,1020 Rebekah, | Elvis,Monique 1021 , 1020 Liz | Elvis, Monique 1021 | Tasha, 1020 Liz |
| 3:00 | Rick & Liz 1020 | Rick - 1020, Jegan | Rick & Liz- 1020, Monique 1021 | Tasha, Monique 1021 | Rick & Liz- 1020, Tasha |
| 4:00 | Rick & Liz- 1020 | Rick - 1020 | Rick & Liz- 1020, Monique 1021 | ||
| 5:00 | 5:30 - Rick , 1020 - Liz |
5:30 - Rick | Monique 1021, 1020 Liz | ||
| 6:00 | Monique 1021 | ||||
| 7:00 | |||||
