Macroeconomics - Coon
Rapids Campus
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | Rebekah | Kyle | |||
| 9:00 | Rebekah | Kyle | |||
| 10:00 | Rebekah | ||||
| 11:00 | Kyle | ||||
| 12:00 | Kyle | ||||
| 1:00 | Kyle | Kyle, Rebekah | |||
| 2:00 | Kyle | Kyle, Rebekah | |||
| 3:00 | Kyle | ||||
| 4:00 | Kyle | ||||
| 5:00 | |||||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 |
