Math 0100, 0200, 0210, 0220 -
Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times listed below. Visit the Math Skills and Advising Center. |
|||||
| Monday | Tuesday | Wednesday |
Thursday | Friday |
|
| 8:00 | Bethleham, Aida, Tom, | Bethleham, Tom | Bethleham, Tom, Aida | Bethleham, Tom, | Bethelham, Tom, Aida, |
| 9:00 | Bethleham, Duane, Tom, | Duane, Tom, | David | Bethelham, Tom, Aida, | |
| 10:00 | Duane, Aida, | Duane, AIda, | David, | Duane, Aida, | |
| 11:00 | Duane, Aida, Tom, | Rayel Duane, Tom | Aida, Tom, | Tom, Rayel, Duane, | Duane,Aida, Tom |
| 12:00 | Duane, Aaron, | Aaron (12:30) David, Duane | Bethleham, Aaron | Aaron (12:30) David, Duane | Bethleham, Scott, Aaron |
| 1:00 | Aida, Vitaliy, Rayel, | Aida, Duane, Aaron | Bethleham, Aida, Vitaliy, Rayel, | Aaron, Duane, | Bethleham, Vitaliy, Rayel, Scott, |
| 2:00 | Aida, Vitaliy, Rayel, | Aida Rayel, Aaron | Bethleham, Vitaliy, Rayel, | Rayel, Tom, Aaron | Bethleham, Vitaliy, Rayel, |
| 3:00 | David, Scott, 3:30 Sean, | 3:30 Sean, |
Bethleham, Vitaliy, David, 3:30 Sean | Tom, 3:30 Sean | Bethleham, Vitaliy |
| 4:00 | David, Scott, Sean | David, Sean | David, Sean | Sean | Closed |
| 5:00 | David, Scott, Sean | David, Sean | David, Sean | David, Sean | Closed |
| 6:00 | Closed | Closed | Closed | Closed | Closed |
| 7:00 | Closed | Closed | Closed | Closed | Closed |
Jan Pomeroy, ASC Director - Phone: 763.433.1190
Kate Hostnick-Harper, MSAC Director - Phone: 763.433.1260
